August 2018 Transaction Data

21 Sep 2018 02:20 PM

This data provides information about the number and types of applications that HM Land Registry completed in August 2018.

In August:

HM Land Registry completed 1,746,974 applications in August compared with 1,794,855 in July and 1,671,917 last August, of which:

Applications by region and country

Region/country June applications July applications August applications
South East 391,741 412,457 402,692
Greater London 324,861 342,764 327,388
North West 189,790 199,371 196,595
South West 166,626 175,922 173,062
West Midlands 146,855 153,247 149,801
Yorkshire and the Humber 128,441 138,612 135,462
East Midlands 121,551 129,991 125,704
North 79,945 84,004 82,370
Wales 77,307 81,079 81,297
East Anglia 74,017 77,226 72,476
Isles of Scilly 66 109 52
England and Wales (not assigned) 72 73 75
Total 1,701,272 1,794,855 1,746,974

Click here for the full press release