Department of Health and Social Care
|
|
|
£96 million boost to improve healthcare and employment prospects for those with learning disabilities
People with learning disabilities are to benefit from £96million in Government funding that will help provide them with better healthcare, community support and employment prospects, Care Services Minister Ivan Lewis announced today.
The new £96m of revenue funding, ring-fenced for three years from 2008/09 until 2010/11 will pay for costs incurred as a result of people with learning disabilities moving from campuses to housing in the community.
This will include support for health action planning, workforce training and development, advocacy support for more inclusive community based activities and help to get people into employment.
This follows on from the £175million announced last year for Primary Care Trusts to help with the capital costs of closing institutional NHS accommodation and providing more appropriate community arrangements for those with learning disabilities.
This new and improved accommodation will give people the opportunity to develop important social skills and the freedom to make everyday decisions.
Ivan Lewis said:
"This funding opens the door to a better way of life for hundreds of people with learning disabilities, who will now be able to integrate into communities across the country, while given high quality support to lead a full life as equal citizens.
"We are providing funding for both PCTs and local authorities to help close inappropriate NHS accommodation and to support people with learning disabilities make the transition to the community a smooth one. I am proud that Government has been able to help make it happen."
Anne Williams, the new National Director for Learning Disabilities said:
"This is excellent news for people with learning disabilities. It will enable many more people to live in their own homes in local communities, supported to get good health care. More choice, employment and volunteering opportunities and social and leisure activities will all come from this new development."
The package means that by 2010 up to 1,800 people, (692 in 2008/9 alone) will be helped to move out of institutional NHS accommodation and into housing in the community where they will be supported to live independently and make decisions for themselves.
Before leaving the NHS campus each person will be individually assessed and given a 'person centred care plan' to ensure they will continue to receive the correct support in their new way of living.
Ends
Notes to Editors
1. Ivan Lewis announced in 2007 that £175m capital funding had been made available to help people with a learning disability living in NHS accommodation move to housing in the community by 2010. The 'Our Health Our Care Our Say' White Paper said that all NHS campuses would close by 2010 and the campus capital helps to meet that commitment.
£43m has been allocated to PCTs as a result of the second stage capital bidding programme for 2008/09 to support the capital costs of the closure of NHS campuses and the move to more appropriate independent living for people with a learning disability. Bidding for the third and final stage of the campus capital programme will open for PCTs in the autumn.
2. The funding announced today breaks down as follows:
Campus capital (funding for PCTs to help with the capital costs of people with learning disabilities moving from campuses to more appropriate accommodation in the community)
£43m total for 2008/09
CAMPUS CAPITAL PROGRAMME: OUTCOME 2008/9 STAGE 2
SHA PCT East Midland Northamptonshire
Derbyshire County
Leicester City Leicestershire County & Rutland
Total allocation £3,844,000
Eastern SuffolkGreat Yarmouth & Waveney
Norfolk
BedfordshireLuton
West Essex
West HertfordshireEast & North Hertfordshire
Total allocation £13,369,000 London Barnet
Bromley
Sutton & Merton
Total allocation £6,127,000 North East Middlesbrough
Middlesbrough & North Tees
Sunderland Total allocation £523,000
South Central Southampton City
Total allocation £603,000
South East Coast Eastern & Coastal Kent
West Kent West Sussex
Total allocation £11,500,000
South West Bath & North East Somerset
DorsetBournemouth & Poole
Total allocation £4,550,000
West Midlands South StaffordshireNorth Staffordshire Stoke
on Trent Warwickshire
Total allocation £2,379,000 Yorks & Humberside Hull
Sheffield Doncaster
Total allocation £275,000
The allocation amounts vary between different regions because the spread of people still living in campuses is uneven across the country. Funding was also provided in 2007/8 and further funding of up to £127m will also be available in 2009/10
3. Campus revenue (funding to help local authorities provide a smooth transition for people with a learning disability moving from the NHS to community accommodation.)
£96million in total
£14million in 2008/09
£31million in 2009/10
£51million in 2010/11
ALLOCATIONS FOR THE LEARNING DISABILITY CAMPUS CLOSURE PROGRAMME REVENUE GRANT 2008 - 2011*
1 2 3 4
Local Authorities 2008/2009 2009/2010 2010/2011
County Councils £ £ £
Bedfordshire ** 594,370 1,316,105 2,165,205
Buckinghamshire 287,494 636,594 1,047,300
Cambridgeshire 45,224 100,138 164,744
Cheshire ** 74,296 164,513 270,651
Cornwall 713,890 1,580,757 2,600,600
Derbyshire 106,599 236,041 388,325
Devon 22,612 50,069 82,372
Dorset 297,185 658,053 1,082,603
Durham 83,987 185,971 305,953
Essex 646,054 1,430,549 2,353,484
Gloucestershire 310,106 686,664 1,129,672
Hampshire 888,325 1,967,005 3,236,041
Hertfordshire 129,211 286,110 470,697
Kent 700,969 1,552,146 2,553,530
Lancashire 3,230 7,153 11,767
Leicestershire 80,757 178,819 294,186
Lincolnshire 636,364 1,409,091 2,318,182
Norfolk 429,626 951,315 1,565,067
North Yorkshire 41,994 92,986 152,976
Northamptonshire 251,961 557,914 917,859
Northumberland 32,303 71,527 117,674
Nottinghamshire 239,040 529,303 870,789
Oxfordshire 12,921 28,611 47,070
Shropshire 19,382 42,916 70,605
Staffordshire 148,593 329,026 541,301
Suffolk 436,087 965,621 1,588,602
Surrey 788,186 1,745,270 2,871,251
Warwickshire 106,599 236,041 388,325
West Sussex 439,317 972,773 1,600,369
Wiltshire 64,605 143,055 235,348
Worcestershire 67,836 150,208 247,116
London Boroughs
Barnet 58,145 128,749 211,814
Bexley 3,230 7,153 11,767
Brent 67,836 150,208 247,116
Bromley 394,093 872,635 1,435,625
Camden 19,382 42,916 70,605
Croydon 203,507 450,623 741,347
Ealing 22,612 50,069 82,372
Harrow 12,921 28,611 47,070
Hillingdon 32,303 71,527 117,674
Hounslow 51,684 114,444 188,279
Kensington and Chelsea 25,842 57,222 94,139
Lambeth 19,382 42,916 70,605
Merton 80,757 178,819 294,186
Newham 9,691 21,458 35,302
Redbridge 3,230 7,153 11,767
Richmond upon Thames 41,994 92,986 152,976
Sutton 213,198 472,081 776,650
Tower Hamlets 6,461 14,305 23,535
Waltham Forest 35,533 78,680 129,442
Wandsworth 83,987 185,971 305,953
Westminster 38,763 85,833 141,209
Metropolitan Borough Councils
Barnsley 113,060 250,346 411,860
Birmingham 142,132 314,721 517,766
Bolton 3,230 7,153 11,767
Bradford 113,060 250,346 411,860
Coventry 16,151 35,764 58,837
Doncaster 3,230 7,153 11,767
Dudley 19,382 42,916 70,605
Gateshead 87,217 193,124 317,720
Leeds 284,264 629,442 1,035,533
Newcastle 41,994 92,986 152,976
North Tyneside 16,151 35,764 58,837
Rotherham 38,763 85,833 141,209
Sandwell 148,593 329,026 541,301
Sheffield 41,994 92,986 152,976
Solihull 51,684 114,444 188,279
South Tyneside 6,461 14,305 23,535
Sunderland 167,974 371,943 611,906
Wakefield 58,145 128,749 211,814
Walsall 239,040 529,303 870,789
Wigan 35,533 78,680 129,442
Wolverhampton 58,145 128,749 211,814
Unitary Authorities
Bath and North East Somerset 22,612 50,069 82,372
Bournemouth 206,737 457,776 753,115
Bristol 58,145 128,749 211,814
Darlington 35,533 78,680 129,442
Derby 96,908 214,582 353,023
East Riding of Yorkshire 38,763 85,833 141,209
Halton 25,842 57,222 94,139
Hartlepool 22,612 50,069 82,372
Isle of Wight 29,072 64,375 105,907
Kingston Upon Hull 12,921 28,611 47,070
Leicester 232,580 514,998 847,254
Luton 54,915 121,597 200,046
Medway 19,382 42,916 70,605
Middlesbrough 6,461 14,305 23,535
Milton Keynes 45,224 100,138 164,744
North Lincolnshire 22,612 50,069 82,372
North Somerset 9,691 21,458 35,302
Nottingham 67,836 150,208 247,116
Peterborough 248,731 550,761 906,091
Poole 167,974 371,943 611,906
Portsmouth 64,605 143,055 235,348
Reading 25,842 57,222 94,139
Redcar & Cleveland 6,461 14,305 23,535
South Gloucestershire 16,151 35,764 58,837
Southampton 251,961 557,914 917,859
Southend 38,763 85,833 141,209
Stockton on Tees 35,533 78,680 129,442
Stoke-on-Trent 145,362 321,874 529,534
Swindon 38,763 85,833 141,209
Telford & Wrekin 9,691 21,458 35,302
Warrington 3,230 7,153 11,767
Windsor and Maidenhead 6,461 14,305 23,535
York 122,750 271,804 447,162
TOTAL GRANT ALLOCATED 14,000,000 31,000,000 51,000,000
* This allocation is based on census returns at 10 April 2008
** Allocations for 2009/10 and 2010/11 will reflect the new unitary authorities
4. Revenue funding is ring-fenced for three years from 2008/9.
5. Allocations are based on a census of local authorities in April 2008. The census asked for the number of people in campuses, and those in assessment and treatment units for upward of 18 months (reduced to 12 months from 1 April 2008) who met the definition of 'campus', at 1 April 2001.
6. There will be local authorities who no longer have people living in campuses. In these cases, the revenue will be used for other ongoing support for those people who have left campuses since 1 April 2001 including support in considering housing options where people want further changes


